WEBSITE       DEPARTMENTS       EVENTS       PARENTING       SERVICES       ARCHIVES
We are the Helpers of Allah. August 21, 2017  
Vol. 4, No. 17  
 


Can't see images? Enable option to load images on your phone or email app.

Time to Request Ijtima Transportation

Dear Ansar Brothers,
As-Salamu ‘Alaikum Wa Rahmatullah

If you need transportation to or from the national Ijtima venue—Baitur Rahman Mosque, Silver Spring, MD—upon your arrival/departure please submit a request with your travel information as soon as possible. This will enable the transportation team to serve you better.

Visit the Ijtima transportation webpage for complete transportation details.

The transportation team looks forward to serving you, the guests of the Promised Messiah (may peace be on him), at the Ijtima, Insha’allah.

Wassalam,
The Ijtima Transportation Team
 

Register for National Ijtima TODAY!


National Ijtima Registration Status

This year’s Ansar national Ijtima attendance goal is 1424. So far, ~1050 brothers have registered for the Ijtima. See who is coming to the Ijtima.

If you have not yet registered but intend to attend the Ijtima, please register as soon as possible. Please also encourage other Ansar brothers to attend the Ijtima and to register for the Ijtima.

The current registration status by Majlis is shared in the following to encourage Majalis to excel each other in Ijtima registration efforts.
 

No.   Majlis Number of Registrants %age of Tajnid
1  South Virginia 100 94%
2  Silver Spring 100 86%
3  Laurel 52 72%
4  Cleveland 12 63%
5  Houston North 32 60%
6  Cypress - Houston 21 58%
7  Syracuse 6 55%
8  Research Triangle 10 53%
9  Columbus 16 52%
10  Willingboro 33 52%
11  Oshkosh 7 50%
12  Dayton 14 48%
13  Baltimore 24 47%
14  Rochester 10 45%
15  Pittsburgh 9 45%
16  Detroit 30 45%
17  Lehigh Valley 8 44%
18  North Virginia 31 42%
19  LA Inland 20 39%
20  Zion 10 37%
21  Washington DC 16 36%
22  Orlando 9 36%
23  Houston South 9 35%
24  Bronx 11 33%
25  Kansas 5 33%
26  Austin 13 32%
27  Fort Worth 8 31%
28  York 16 31%
29  Dallas 22 31%
30  Minnesota 7 30%
31  LA Riverside 17 30%
32  Richmond 8 30%
33  LA West 12 29%
34  North Jersey 17 29%
35  Philadelphia 22 27%
36  Phoenix 5 26%
37  Georgia-Carolina 14 26%
38  Las Vegas 3 25%
39  Tucson 7 25%
40  Tulsa 4 25%
41  Brooklyn 22 25%
42  Bay Point 11 24%
43  Chicago Southwest 16 24%
44  Charlotte 4 24%
45  Fitchburg 4 24%
46  Long Island 14 22%
47  Central Jersey 20 22%
48  Indiana 3 21%
49  Miami 10 21%
50  Boston 8 21%
51  Hartford 10 21%
52  Milwaukee 12 19%
53  Seattle 11 19%
54  Central Virginia 25 19%
55  New York 22 19%
56  Chicago Northwest 12 18%
57  Kentucky 2 18%
58  Binghamton 3 18%
59  St. Louis 7 17%
60  Buffalo 3 17%
61  Portland 4 16%
62  Silicon Valley 11 15%
63  LA East 11 14%
64  Potomac 10 14%
65  Bloomington 2 13%
66  Sacramento 2 13%
67  New Orleans 2 12%
68  Chicago East 8 12%
69  San Diego 1 11%
70  Albany 1 4%
71  Alabama-TN 0 0%
72  Merced 0 0%
   

Send us your stories of brotherhood, Ijtima memories, or any other inspiring experience that we can share with Ansar brothers via this e-newsletter.


Department of Publications
Majlis Ansarullah, USA
 
 
 
 
 
 
 
 
 
 
  Contact Us

   ♦ Sadr Majlis
   ♦ Editor

 
 
Share a Story | Send Feedback | Visit Our Website | Unsubscribe
You are subscribed to the mailing list of Majlis Ansarullah, USA as example@example.com.
To update your email address, first unsubscribe, then subscribe with your new email address.
Majlis Ansarullah, USA is an auxiliary of the Ahmadiyya Movement in Islam, USA, www.alislam.org.